<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Applied Physics Solutions (AAPS)</title>
	<atom:link href="http://www.aapsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aapsinc.com</link>
	<description>Bridging the gap between innovation and commercialization.</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Homepage SLIDESHOW</title>
		<link>http://www.aapsinc.com/2010/11/homepage-slideshow/</link>
		<comments>http://www.aapsinc.com/2010/11/homepage-slideshow/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slideshow]]></category>

		<guid isPermaLink="false">http://getjackedaboutit.ca/aaps/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-2.jpg" rel="lightbox[118]"><img class="alignnone size-full wp-image-117" title="homepage-project-loop-2" src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-2.jpg" alt="" width="207" height="153" /></a>
<a href='http://www.aapsinc.com/2010/11/homepage-slideshow/homepage-project-loop-2/' title='homepage-project-loop-2'><img width="150" height="150" src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-2-150x150.jpg" class="attachment-thumbnail" alt="homepage-project-loop-2" title="homepage-project-loop-2" /></a>
<a href='http://www.aapsinc.com/2010/11/homepage-slideshow/homepage-project-loop-1-2/' title='homepage-project-loop-1'><img width="150" height="150" src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-11-150x150.jpg" class="attachment-thumbnail" alt="homepage-project-loop-1" title="homepage-project-loop-1" /></a>
<a href='http://www.aapsinc.com/2010/11/homepage-slideshow/geotomography-mine-project-loop-2/' title='Geotomography Mine - Project Loop'><img width="150" height="150" src="http://www.aapsinc.com/wp-content/uploads/2010/11/Geotomography-Mine-Project-Loop-150x150.jpg" class="attachment-thumbnail" alt="Geotomography Mine - Project Loop" title="Geotomography Mine - Project Loop" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aapsinc.com/2010/11/homepage-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotomography SLIDESHOW</title>
		<link>http://www.aapsinc.com/2010/11/geotomography-slideshow/</link>
		<comments>http://www.aapsinc.com/2010/11/geotomography-slideshow/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geotomograph Slideshow]]></category>

		<guid isPermaLink="false">http://getjackedaboutit.ca/aaps/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-25.jpg" alt="" title="Geotomography SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-265" /><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-16.jpg" alt="" title="Geotomography SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aapsinc.com/2010/11/geotomography-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLC Foils SLIDESHOW</title>
		<link>http://www.aapsinc.com/2010/11/dlc-foils-slideshow/</link>
		<comments>http://www.aapsinc.com/2010/11/dlc-foils-slideshow/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DLC Slideshow]]></category>

		<guid isPermaLink="false">http://getjackedaboutit.ca/aaps/?p=258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-24.jpg" alt="" title="DLC Foils SLIDESHOW 2" width="207" height="153" class="alignnone size-full wp-image-260" /><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-15.jpg" alt="" title="DLC Foils SLIDESHOW 1" width="207" height="153" class="alignnone size-full wp-image-259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aapsinc.com/2010/11/dlc-foils-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiochemistry SLIDESHOW</title>
		<link>http://www.aapsinc.com/2010/11/radiochemistry-slideshow/</link>
		<comments>http://www.aapsinc.com/2010/11/radiochemistry-slideshow/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiochemistry Slideshow]]></category>

		<guid isPermaLink="false">http://getjackedaboutit.ca/aaps/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-23.jpg" alt="" title="Radiochemistry SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-255" /><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-14.jpg" alt="" title="Radiochemistry SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aapsinc.com/2010/11/radiochemistry-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotope SLIDESHOW</title>
		<link>http://www.aapsinc.com/2010/11/isotope-slideshow/</link>
		<comments>http://www.aapsinc.com/2010/11/isotope-slideshow/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Isotope Slideshow]]></category>

		<guid isPermaLink="false">http://getjackedaboutit.ca/aaps/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-22.jpg" alt="" title="Isotope SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-251" /><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-13.jpg" alt="" title="Isotope SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aapsinc.com/2010/11/isotope-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear SLIDESHOW</title>
		<link>http://www.aapsinc.com/2010/11/nuclear-slideshow/</link>
		<comments>http://www.aapsinc.com/2010/11/nuclear-slideshow/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Slideshow]]></category>

		<guid isPermaLink="false">http://getjackedaboutit.ca/aaps/?p=243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-21.jpg" alt="" title="Nuclear SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-245" /><img src="http://www.aapsinc.com/wp-content/uploads/2010/11/homepage-project-loop-12.jpg" alt="" title="Nuclear SLIDESHOW" width="207" height="153" class="alignnone size-full wp-image-244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aapsinc.com/2010/11/nuclear-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

